<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loomis</title>
	<atom:link href="http://loomisltd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://loomisltd.com</link>
	<description>Servicing the Metal Working and Fastener Industries</description>
	<lastBuildDate>Thu, 19 Jan 2012 23:39:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>45 National DSSD LS # 4164</title>
		<link>http://loomisltd.com/2011/06/cold-header-4164/</link>
		<comments>http://loomisltd.com/2011/06/cold-header-4164/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:37:22 +0000</pubDate>
		<dc:creator>Loomis Team</dc:creator>
				<category><![CDATA[Cold Headers]]></category>

		<guid isPermaLink="false">http://loomisltd.com/?p=44</guid>
		<description><![CDATA[Stock#: 4164 Mfg: National Model: 45 National National 45 National Serial No. 32581 Condition: Good Request a quote on stock # 4164 Equipped With: * Solid Block * Extra Tooling]]></description>
			<content:encoded><![CDATA[<p><strong>Stock#:</strong> 4164   <strong>Mfg:</strong> National   <strong>Model:</strong> 45 National</p>
<p>National 45 National</p>
<p>Serial No. 32581</p>
<p>Condition: Good</p>
<p>Request a quote on stock # 4164</p>
<p>Equipped With:<br />
* Solid Block<br />
* Extra Tooling</p>
]]></content:encoded>
			<wfw:commentRss>http://loomisltd.com/2011/06/cold-header-4164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/8&#8243; Carlo Salvi model RF/SV semi-tubular rivet cold header #3946</title>
		<link>http://loomisltd.com/2011/06/18-carlo-salvi-model-rfsv-semi-tubular-rivet-cold-header-3946/</link>
		<comments>http://loomisltd.com/2011/06/18-carlo-salvi-model-rfsv-semi-tubular-rivet-cold-header-3946/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:25:29 +0000</pubDate>
		<dc:creator>Loomis Team</dc:creator>
				<category><![CDATA[1/8]]></category>
		<category><![CDATA[Rivet Headers]]></category>

		<guid isPermaLink="false">http://loomisltd.com/?p=461</guid>
		<description><![CDATA[Stock#: 3946 Mfg: Carlo Salvi Model: RF/SV Carlo Salvi RF/SV Condition: Good]]></description>
			<content:encoded><![CDATA[<p><strong>Stock#: </strong>3946  <strong> Mfg:</strong> Carlo Salvi   <strong>Model:</strong> RF/SV </p>
<p>Carlo Salvi RF/SV<br />
Condition: Good</p>
]]></content:encoded>
			<wfw:commentRss>http://loomisltd.com/2011/06/18-carlo-salvi-model-rfsv-semi-tubular-rivet-cold-header-3946/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/8&#8243; x 1/2 National Model 32 2-Die/2-Blow w/ stripper &amp; TKO @ 200PPM #2700</title>
		<link>http://loomisltd.com/2011/06/18-x-12-national-model-32-2-die2-blow-w-stripper-tko-200ppm-2700/</link>
		<comments>http://loomisltd.com/2011/06/18-x-12-national-model-32-2-die2-blow-w-stripper-tko-200ppm-2700/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:24:07 +0000</pubDate>
		<dc:creator>Loomis Team</dc:creator>
				<category><![CDATA[1/8]]></category>
		<category><![CDATA[Rivet Headers]]></category>

		<guid isPermaLink="false">http://loomisltd.com/?p=456</guid>
		<description><![CDATA[Stock#: 2700 Mfg: National Model: Model 32 2 Die/3 Blow National Model 32 2 Die/3 Blow Serial No. 29711 Age: 1981 Condition: good Specification Description Max. Wire Diameter .125 Max. Die Knockout .625 Max. Depth of Pierce .234 Max. Production &#8230; <a href="http://loomisltd.com/2011/06/18-x-12-national-model-32-2-die2-blow-w-stripper-tko-200ppm-2700/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Stock#:</strong> 2700   <strong>Mfg:</strong> National   <strong>Model:</strong> Model 32 2 Die/3 Blow</p>
<p>National Model 32 2 Die/3 Blow<br />
Serial No. 29711      Age: 1981<br />
Condition: good</p>
<table border="2" width="80%" bgcolor="#FFFFFF">
<tbody>
<tr bgcolor="#F9D523">
<td align="left">Specification</td>
<td align="left">Description</td>
</tr>
<tr>
<td align="left">Max. Wire Diameter</td>
<td align="left">.125</td>
</tr>
<tr>
<td align="left">Max. Die Knockout</td>
<td align="left">.625</td>
</tr>
<tr>
<td align="left">Max. Depth of Pierce</td>
<td align="left">.234</td>
</tr>
<tr>
<td align="left">Max. Production Rate</td>
<td align="left">200 PPM</td>
</tr>
<tr>
<td align="left">Electrical</td>
<td align="left">460V/3PH/60HZ</td>
</tr>
</tbody>
</table>
<p><strong><span style="text-decoration: underline;">Equipped With:</span></strong><br />
* TKO in 2nd &amp; 3rd Punches<br />
* Strippers are on both dies<br />
* Bushing Cutoff<br />
* Automatic Lubrication System<br />
* Internal Acoustic Sound Enclosure<br />
<img src="http://loomisltd.com/wp-content/uploads/2011/06/bg_2700.jpg" alt="" title="bg_2700" width="640" height="480" class="alignnone size-full wp-image-457" /><br />
<img src="http://loomisltd.com/wp-content/uploads/2011/06/bg_2700_1.jpg" alt="" title="bg_2700_1" width="640" height="480" class="alignnone size-full wp-image-458" /><br />
<img src="http://loomisltd.com/wp-content/uploads/2011/06/bg_2700_2.jpg" alt="" title="bg_2700_2" width="640" height="480" class="alignnone size-full wp-image-459" /></p>
]]></content:encoded>
			<wfw:commentRss>http://loomisltd.com/2011/06/18-x-12-national-model-32-2-die2-blow-w-stripper-tko-200ppm-2700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/8&#8243; x 1/2&#8243; National model 32 w/ stripper &amp; TKO @ 200 PPM #3318</title>
		<link>http://loomisltd.com/2011/06/18-x-12-national-model-32-w-stripper-tko-200-ppm-3318/</link>
		<comments>http://loomisltd.com/2011/06/18-x-12-national-model-32-w-stripper-tko-200-ppm-3318/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:21:26 +0000</pubDate>
		<dc:creator>Loomis Team</dc:creator>
				<category><![CDATA[1/8]]></category>
		<category><![CDATA[Rivet Headers]]></category>

		<guid isPermaLink="false">http://loomisltd.com/?p=452</guid>
		<description><![CDATA[Stock#: 3318 Mfg: National Model: 32 National 32 Condition: good Specification Description Max. Wire Diameter .125 Max. Die Knockout .625 Max. Depth of Pierce .234 Max. Production Rate 200 PPM Electrics 460V/3PH/60HZ Equipped With: * TKO in 2nd &#38; 3rd &#8230; <a href="http://loomisltd.com/2011/06/18-x-12-national-model-32-w-stripper-tko-200-ppm-3318/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Stock#:</strong> 3318   <strong>Mfg:</strong> National   <strong>Model: </strong>32<br />
National 32<br />
Condition: good</p>
<table border="2" width="80%" bgcolor="#FFFFFF">
<tbody>
<tr bgcolor="#F9D523">
<td align="left">Specification</td>
<td align="left">Description</td>
</tr>
<tr>
<td align="left">Max. Wire Diameter</td>
<td align="left">.125</td>
</tr>
<tr>
<td align="left">Max. Die Knockout</td>
<td align="left">.625</td>
</tr>
<tr>
<td align="left">Max. Depth of Pierce</td>
<td align="left">.234</td>
</tr>
<tr>
<td align="left">Max. Production Rate</td>
<td align="left">200 PPM</td>
</tr>
<tr>
<td align="left">Electrics</td>
<td align="left">460V/3PH/60HZ</td>
</tr>
</tbody>
</table>
<p><strong><span style="text-decoration: underline;">Equipped With:</span></strong><br />
* TKO in 2nd &amp; 3rd Punches<br />
* Strippers are on both dies<br />
* Bushing Cutoff<br />
* Automatic Lubrication System<br />
* Internal Acoustic Sound Enclosure</p>
<p><img class="alignnone size-full wp-image-453" title="bg_3318" src="http://loomisltd.com/wp-content/uploads/2011/06/bg_3318.jpg" alt="" width="640" height="480" /></p>
<p><img class="alignnone size-full wp-image-454" title="bg_3318_1" src="http://loomisltd.com/wp-content/uploads/2011/06/bg_3318_1.jpg" alt="" width="640" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://loomisltd.com/2011/06/18-x-12-national-model-32-w-stripper-tko-200-ppm-3318/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/16&#8243; Carlo Salvi model RF/476/SV semi-tubular rivet cold header #3947</title>
		<link>http://loomisltd.com/2011/06/316-carlo-salvi-model-rf476sv-semi-tubular-rivet-cold-header-3947/</link>
		<comments>http://loomisltd.com/2011/06/316-carlo-salvi-model-rf476sv-semi-tubular-rivet-cold-header-3947/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:18:50 +0000</pubDate>
		<dc:creator>Loomis Team</dc:creator>
				<category><![CDATA[3/16]]></category>
		<category><![CDATA[Rivet Headers]]></category>

		<guid isPermaLink="false">http://loomisltd.com/?p=450</guid>
		<description><![CDATA[Stock#: 3947 Mfg: Carlo Salvi Model: RF/476/SV Carlo Salvi RF/476/SV Condition: Good]]></description>
			<content:encoded><![CDATA[<p><strong>Stock#:</strong> 3947   <strong>Mfg:</strong> Carlo Salvi   <strong>Model:</strong> RF/476/SV</p>
<p>Carlo Salvi RF/476/SV<br />
Condition: Good</p>
]]></content:encoded>
			<wfw:commentRss>http://loomisltd.com/2011/06/316-carlo-salvi-model-rf476sv-semi-tubular-rivet-cold-header-3947/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Joes Walk Behind Lifts (7) #134</title>
		<link>http://loomisltd.com/2011/06/big-joes-walk-behind-lifts-7-134/</link>
		<comments>http://loomisltd.com/2011/06/big-joes-walk-behind-lifts-7-134/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:05:32 +0000</pubDate>
		<dc:creator>Loomis Team</dc:creator>
				<category><![CDATA[Carts]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://loomisltd.com/?p=104</guid>
		<description><![CDATA[Stock#: 134 Mfg: Big Joes Model: Mfg: Big Joes Condition: good Big Joes Walk Behind Lifts (7)]]></description>
			<content:encoded><![CDATA[<p><strong>Stock#:</strong> 134   <strong>Mfg:</strong> Big Joes   <strong>Model:</strong></p>
<p>Mfg: Big Joes<br />
Condition: good<br />
Big Joes Walk Behind Lifts (7)</p>
]]></content:encoded>
			<wfw:commentRss>http://loomisltd.com/2011/06/big-joes-walk-behind-lifts-7-134/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/8&#8243; Manville Reheader &#8211; foot pedal operation #3310</title>
		<link>http://loomisltd.com/2011/06/38-manville-reheader-foot-pedal-operation-3310/</link>
		<comments>http://loomisltd.com/2011/06/38-manville-reheader-foot-pedal-operation-3310/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 22:49:20 +0000</pubDate>
		<dc:creator>Loomis Team</dc:creator>
				<category><![CDATA[Reheaders]]></category>

		<guid isPermaLink="false">http://loomisltd.com/?p=443</guid>
		<description><![CDATA[Stock#: 3310 Mfg: Manville Model: 3/8&#8243; Reheader Manville 3/8&#8243; Reheader Serial No. 3576 Condition: good Specification Description Max. Diameter .375 Max. Die Knockout 3.000 Max. Production Rate 60 PPM Electrics 440V/3PH/60HZ Equipped With: * Foot Pedal Actuated * Air Brake &#8230; <a href="http://loomisltd.com/2011/06/38-manville-reheader-foot-pedal-operation-3310/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Stock#:</strong> 3310   <strong>Mfg:</strong> Manville   <strong>Model:</strong> 3/8&#8243; Reheader<br />
Manville 3/8&#8243; Reheader<br />
Serial No. 3576<br />
Condition: good</p>
<table border="2" width="80%" bgcolor="#FFFFFF">
<tbody>
<tr bgcolor="#F9D523">
<td align="left">Specification</td>
<td align="left">Description</td>
</tr>
<tr>
<td align="left">Max. Diameter</td>
<td align="left">.375</td>
</tr>
<tr>
<td align="left">Max. Die Knockout</td>
<td align="left">3.000</td>
</tr>
<tr>
<td align="left">Max. Production Rate</td>
<td align="left">60 PPM</td>
</tr>
<tr>
<td align="left">Electrics</td>
<td align="left">440V/3PH/60HZ</td>
</tr>
</tbody>
</table>
<p><strong><span style="text-decoration: underline;">Equipped With:</span></strong><br />
<span style="font-family: Arial; font-size: small;">* Foot Pedal Actuated<br />
* Air Brake<br />
* Currently Set-Up w/ a Solid Die Block Using Segmented Dies </span></p>
<p><span style="font-family: Arial; font-size: small;"><img class="alignnone size-full wp-image-444" title="bg_3310" src="http://loomisltd.com/wp-content/uploads/2011/06/bg_3310.jpg" alt="" width="640" height="480" /></span></p>
<p><span style="font-family: Arial; font-size: small;"><img class="alignnone size-full wp-image-445" title="bg_3310_1" src="http://loomisltd.com/wp-content/uploads/2011/06/bg_3310_1.jpg" alt="" width="640" height="480" /></span></p>
<p><span style="font-family: Arial; font-size: small;"><img class="alignnone size-full wp-image-446" title="bg_3310_2" src="http://loomisltd.com/wp-content/uploads/2011/06/bg_3310_2.jpg" alt="" width="640" height="480" /></span></p>
<p><span style="font-family: Arial; font-size: small;"><img class="alignnone size-full wp-image-447" title="bg_3310_3" src="http://loomisltd.com/wp-content/uploads/2011/06/bg_3310_3.jpg" alt="" width="640" height="480" /><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://loomisltd.com/2011/06/38-manville-reheader-foot-pedal-operation-3310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/16&#8243; x 2&#8243; Hartford Model 5-700 Point Former @ 700 PPM #3372</title>
		<link>http://loomisltd.com/2011/06/516-x-2-hartford-model-5-700-point-former-700-ppm/</link>
		<comments>http://loomisltd.com/2011/06/516-x-2-hartford-model-5-700-point-former-700-ppm/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 22:44:10 +0000</pubDate>
		<dc:creator>Loomis Team</dc:creator>
				<category><![CDATA[Pinch Point Formers]]></category>
		<category><![CDATA[Pointers]]></category>

		<guid isPermaLink="false">http://loomisltd.com/?p=437</guid>
		<description><![CDATA[Stock#: 3372 Mfg: Hartford Model: 5-700 Hartford 5-700 Serial No. 4R-4-211 Condition: good Specification Description Max. Blank Diameter .312 Min. Blank Diameter #2 Max. Blank Length 2.000 Min. Blank Length .187 Production Rate 325 &#8211; 700 PPM Forging Pressure 10 &#8230; <a href="http://loomisltd.com/2011/06/516-x-2-hartford-model-5-700-point-former-700-ppm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Stock#:</strong> 3372   <strong>Mfg:</strong> Hartford   <strong>Model:</strong> 5-700<br />
Hartford 5-700<br />
Serial No. 4R-4-211<br />
Condition: good</p>
<table border="2" width="80%" bgcolor="#FFFFFF">
<tbody>
<tr bgcolor="#F9D523">
<td align="left">Specification</td>
<td align="left">Description</td>
</tr>
<tr>
<td align="left">Max. Blank Diameter</td>
<td align="left">.312</td>
</tr>
<tr>
<td align="left">Min. Blank Diameter</td>
<td align="left">#2</td>
</tr>
<tr>
<td align="left">Max. Blank Length</td>
<td align="left">2.000</td>
</tr>
<tr>
<td align="left">Min. Blank Length</td>
<td align="left">.187</td>
</tr>
<tr>
<td align="left">Production Rate</td>
<td align="left">325 &#8211; 700 PPM</td>
</tr>
<tr>
<td align="left">Forging Pressure</td>
<td align="left">10 tons</td>
</tr>
<tr>
<td align="left">Weight</td>
<td align="left">2500 lbs.</td>
</tr>
</tbody>
</table>
<p><strong><span style="text-decoration: underline;">Equipped With:</span></strong><br />
<span style="font-family: Arial; font-size: small;">* Rotovane Feed </span></p>
<p><span style="font-family: Arial; font-size: small;"><img class="alignnone size-full wp-image-438" title="bg_3372" src="http://loomisltd.com/wp-content/uploads/2011/06/bg_3372.jpg" alt="" width="640" height="480" /></span></p>
<p><span style="font-family: Arial; font-size: small;"><img class="alignnone size-full wp-image-439" title="bg_3372_1" src="http://loomisltd.com/wp-content/uploads/2011/06/bg_3372_1.jpg" alt="" width="640" height="480" /></span></p>
<p><span style="font-family: Arial; font-size: small;"><img class="alignnone size-full wp-image-440" title="bg_3372_2" src="http://loomisltd.com/wp-content/uploads/2011/06/bg_3372_2.jpg" alt="" width="640" height="480" /><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://loomisltd.com/2011/06/516-x-2-hartford-model-5-700-point-former-700-ppm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/16&#8243; x 2&#8243; Hartford Model 5-700 Point Former @ 700 PPM #3375</title>
		<link>http://loomisltd.com/2011/06/516-x-2-hartford-model-5-700-point-former-700-ppm-3375/</link>
		<comments>http://loomisltd.com/2011/06/516-x-2-hartford-model-5-700-point-former-700-ppm-3375/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 22:41:51 +0000</pubDate>
		<dc:creator>Loomis Team</dc:creator>
				<category><![CDATA[Pinch Point Formers]]></category>
		<category><![CDATA[Pointers]]></category>

		<guid isPermaLink="false">http://loomisltd.com/?p=433</guid>
		<description><![CDATA[Stock#: 3375 Mfg: ITW Model: #1 Forgematic ITW #1 Forgematic Serial No. FM1001 Condition: good Specification Description Max. Blank Diameter .312 Min. Blank Diameter #2 Max. Blank Length 2.000 Min. Blank Length .187 Forging Pressure 10 tons Production Rate 325 &#8230; <a href="http://loomisltd.com/2011/06/516-x-2-hartford-model-5-700-point-former-700-ppm-3375/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Stock#:</strong> 3375   <strong>Mfg:</strong> ITW   <strong>Model:</strong> #1 Forgematic</p>
<p>ITW #1 Forgematic<br />
Serial No. FM1001<br />
Condition: good</p>
<table border="2" width="80%" bgcolor="#FFFFFF">
<tbody>
<tr bgcolor="#F9D523">
<td align="left">Specification</td>
<td align="left">Description</td>
</tr>
<tr>
<td align="left">Max. Blank Diameter</td>
<td align="left">.312</td>
</tr>
<tr>
<td align="left">Min. Blank Diameter</td>
<td align="left">#2</td>
</tr>
<tr>
<td align="left">Max. Blank Length</td>
<td align="left">2.000</td>
</tr>
<tr>
<td align="left">Min. Blank Length</td>
<td align="left">.187</td>
</tr>
<tr>
<td align="left">Forging Pressure</td>
<td align="left">10 tons</td>
</tr>
<tr>
<td align="left">Production Rate</td>
<td align="left">325 &#8211; 700 PPM</td>
</tr>
<tr>
<td align="left">Weight</td>
<td align="left">2500 lbs.</td>
</tr>
<tr>
<td align="left">Electrics</td>
<td align="left">230/460V/3ph/60Hz</td>
</tr>
</tbody>
</table>
<p><strong><span style="text-decoration: underline;">Equipped With:</span></strong><br />
* (21&#8243;) Vib Bowl Feeder</p>
<p><img class="alignnone size-full wp-image-434" title="bg_3375" src="http://loomisltd.com/wp-content/uploads/2011/06/bg_3375.jpg" alt="" width="640" height="480" /></p>
<p><img class="alignnone size-full wp-image-435" title="bg_3375_1" src="http://loomisltd.com/wp-content/uploads/2011/06/bg_3375_1.jpg" alt="" width="640" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://loomisltd.com/2011/06/516-x-2-hartford-model-5-700-point-former-700-ppm-3375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#2 ITW Forgematic #3457</title>
		<link>http://loomisltd.com/2011/06/2-itw-forgematic-3457/</link>
		<comments>http://loomisltd.com/2011/06/2-itw-forgematic-3457/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 22:38:30 +0000</pubDate>
		<dc:creator>Loomis Team</dc:creator>
				<category><![CDATA[Pointers]]></category>
		<category><![CDATA[Shavers]]></category>

		<guid isPermaLink="false">http://loomisltd.com/?p=431</guid>
		<description><![CDATA[Stock#: 3457 Mfg: ITW Model: Forgematic ITW Forgematic Serial No. 2001 Condition: Good]]></description>
			<content:encoded><![CDATA[<p><strong>Stock#:</strong> 3457   <strong>Mfg:</strong> ITW   <strong>Model:</strong> Forgematic </p>
<p>ITW Forgematic<br />
Serial No. 2001<br />
Condition: Good</p>
]]></content:encoded>
			<wfw:commentRss>http://loomisltd.com/2011/06/2-itw-forgematic-3457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

