
| Description | Type | Machine Size | Condition | Qty. |
|---|---|---|---|---|
| 8-12 x .781 | DPLX | #10 | New | 16 |
| 8-12 x 1.000 | DPLX | #10 | New | 1 |
| 9-14 x .750 | DPLX | #10 | New | 1 |
| 10-13 x .812 | Single Face | #10 | New | 1 |
| 10-13 x 1.687 | Single Face | #10 | New | 1 |
| Description | Type | Machine Size | Condition | Qty. |
|---|---|---|---|---|
| 22-7 x 2.625 | DPLX | #20 | New | 2 |
| Description | Type | Machine Size | Condition | Qty. |
|---|---|---|---|---|
| 22-7 x 3.906 | DPLX | #30 | New | 4 |
| 22-7 x 4.125 | DPLX | #30 | New | 4 |
| Description | Type | Machine Size | Condition | Qty. |
|---|---|---|---|---|
| 24-7 x 2.500 | DPLX | #40 | New | 1 |




WWW.MacDB2000.COM
Machinery Website & Sales Software For The Future