Description
Model | BT208G |
Cutoff Method | Bush Cutter |
Number of Dies | 2 |
Number of Punches | |
Max. Cutoff Dia. ㎜ | φ11 (450N/㎜2)
φ10 (600N/㎜2) |
Max. Cutoff Length ㎜ | 145 |
Max. DKO Length ㎜ | 125 |
Max. Transfer Length ㎜ | 145 |
Cutoff Die (Dia.×Length) ㎜ | φ30×40 |
1st~2nd Die (Dia.×Length) ㎜ | φ60×175※1 |
1st~2nd Punch (Dia.×Length) ㎜ | φ35×87.5 (Sliding)
φ50×82 (Solid) |
1st Die KO Stroke ㎜ | 35~125 |
2nd Die KO Stroke ㎜ | 35~125 |
1st Punch KO Stroke ㎜ | 25 |
2nd Punch KO Stroke ㎜ | 10 |
Production Speed PPM | 80~240 |
Main Motor kW | 22 (6P) |
Approx. Dimensions (L×W×H) ㎜ | 4,738×2,000×2,285 |
Net Weight kg | 12,500 |
Lubrication Oil Reservoir L | 120 |
LOCATED IN BYRON IL
READY TO SHIP